Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 11DU 14 | — | — | — | £0.66 | |
![]() | 11M-710 | — | — | — | On request | |
![]() | 11M-750 | — | — | — | On request | |
![]() | 11MMEXT | SAL | — | — | — | £0.08 |
![]() | 11MMINT | SAL | — | — | — | £0.08 |
![]() | 12.2X25X0.9 | Belleville | — | — | — | On request |
![]() | 12.2X28X1.25 | Belleville | — | — | — | On request |
![]() | 12.520 6SC | Neutral | — | — | — | £1.50 |
![]() | 12.522 7SC | Neutral | — | — | — | £1.50 |
![]() | 12/W2.3/4 | — | — | — | On request | |
![]() | 120 FSV3 | Hoffman | — | — | — | On request |
![]() | 120 XL031 | — | — | — | On request | |
![]() | 120 XL031 | — | — | — | On request | |
![]() | 120 XL037 | — | — | — | On request | |
![]() | 1200 | GPZ | 10 | 30 | 9 | £4.05 |
![]() | 1200 | IJK | 10 | 30 | 9 | £9.59 |
![]() | 1200 | 10 | 30 | 9 | £6.48 | |
![]() | 1200 | R&M | 10 | 30 | 9 | On request |
![]() | 1200 | WHX | 10 | 30 | 9 | £4.64 |
![]() | 1200 | Neutral | 10 | 30 | 9 | £1.41 |
![]() | 1201 | DKF | 12 | 32 | 10 | £4.08 |
![]() | 1201 | 12 | 32 | 10 | £6.53 | |
![]() | 1201 | WHX | 12 | 32 | 10 | £5.13 |
![]() | 1201 | Neutral | 12 | 32 | 10 | £1.53 |
Bowman11DU 14£0.01
Gates11M-710On request
Gates11M-750On request
SAL11MMEXT£0.00
SAL11MMINT£0.00
Belleville12.2X25X0.9On request
Belleville12.2X28X1.25On request
Neutral12.520 6SC£0.02
Neutral12.522 7SC£0.02
RHP12/W2.3/4On request
Hoffman120 FSV3On request
Megadyne120 XL031On request
PIX120 XL031On request
MORSE120 XL037On request
GPZ1200£0.04
IJK1200£0.10
MTK1200£0.06
R&M1200On request
WHX1200£0.05
Neutral1200£0.01
DKF1201£0.04
MTK1201£0.07
WHX1201£0.05
Neutral1201£0.02











































































