Cogged V-Belts
Raw-edge, moulded, notched profiles
| Code | Section | Length | Width | Brand | Price | |
|---|---|---|---|---|---|---|
![]() | AX18 | — | — | — | £2.07 | |
![]() | AX22 | AX | 594.8 | 13 | £2.82 | |
![]() | AX23 | AX | 620.2 | 13 | £2.94 | |
![]() | AX23.5 | AX | 632.9 | 13 | £3.05 | |
![]() | AX24 | AX | 645.6 | 13 | £3.06 | |
![]() | AX24.5 | AX | 658.3 | 13 | £3.77 | |
![]() | AX25 | AX | 671 | 13 | £3.20 | |
![]() | AX26 | AX | 696.4 | 13 | £3.33 | |
![]() | AX27 | AX | 721.8 | 13 | £3.48 | |
![]() | AX27.5 | AX | 734.5 | 13 | £3.51 | |
![]() | AX28 | AX | 747.2 | 13 | £0.00 | |
![]() | AX29 | AX | 772.6 | 13 | £3.71 | |
![]() | AX29.5 | AX | 785.3 | 13 | £3.77 | |
![]() | AX30 | AX | 798 | 13 | £3.83 | |
![]() | AX30.5 | AX | 810.7 | 13 | £4.71 | |
![]() | AX31 | AX | 823.4 | 13 | £3.96 | |
![]() | AX31.5 | AX | 836.1 | 13 | £4.83 | |
![]() | AX32 | AX | 848.8 | 13 | £4.13 | |
![]() | AX32.5 | AX | 861.5 | 13 | £4.16 | |
![]() | AX33 | AX | 874.2 | 13 | £4.20 | |
![]() | AX33.5 | AX | 886.9 | 13 | £5.13 | |
![]() | AX34 | AX | 899.6 | 13 | £4.38 | |
![]() | AX35 | AX | 925 | 13 | £4.47 | |
![]() | AX35.5 | AX | 937.7 | 13 | £4.56 |
PIXAX18£0.02
PIXAX22£0.03
PIXAX23£0.03
PIXAX23.5£0.03
PIXAX24£0.03
PIXAX24.5£0.04
PIXAX25£0.03
PIXAX26£0.03
PIXAX27£0.03
PIXAX27.5£0.04
PIXAX28£0.00
PIXAX29£0.04
PIXAX29.5£0.04
PIXAX30£0.04
PIXAX30.5£0.05
PIXAX31£0.04
PIXAX31.5£0.05
PIXAX32£0.04
PIXAX32.5£0.04
PIXAX33£0.04
PIXAX33.5£0.05
PIXAX34£0.04
PIXAX35£0.04
PIXAX35.5£0.05


































































