Cogged V-Belts
Raw-edge, moulded, notched profiles
| Code | Section | Length | Width | Brand | Price | |
|---|---|---|---|---|---|---|
![]() | AX51 | AX | 1331.4 | 13 | £6.53 | |
![]() | AX51.5 | AX | 1344.1 | 13 | £6.57 | |
![]() | AX52 | AX | 1356.8 | 13 | £6.65 | |
![]() | AX53 | AX | 1382.2 | 13 | £6.77 | |
![]() | AX53.5 | AX | 1394.9 | 13 | £8.19 | |
![]() | AX54 | AX | 1407.6 | 13 | £6.90 | |
![]() | AX55 | AX | 1433 | 13 | £7.02 | |
![]() | AX55.5 | AX | 1445.7 | 13 | £8.51 | |
![]() | AX56 | AX | 1458.4 | 13 | £7.16 | |
![]() | AX57 | AX | 1483.8 | 13 | £7.29 | |
![]() | AX58 | AX | 1509.2 | 13 | £7.41 | |
![]() | AX59 | AX | 1534.6 | 13 | £7.53 | |
![]() | AX60 | AX | 1560 | 13 | £7.67 | |
![]() | AX61 | AX | 1585.4 | 13 | £7.79 | |
![]() | AX62 | AX | 1610.8 | 13 | £7.92 | |
![]() | AX63 | AX | 1636.2 | 13 | £8.04 | |
![]() | AX64 | AX | 1661.6 | 13 | £8.18 | |
![]() | AX65 | AX | 1687 | 13 | £8.30 | |
![]() | AX66 | AX | 1712.4 | 13 | £8.43 | |
![]() | AX67 | AX | 1737.8 | 13 | £8.57 | |
![]() | AX68 | AX | 1763.2 | 13 | £8.69 | |
![]() | AX70 | AX | 1839.4 | 13 | £9.06 | |
![]() | AX70 | AX | 1814 | 13 | £8.94 | |
![]() | AX77 | AX | 1991.8 | 13 | £9.83 |
PIXAX51£0.07
PIXAX51.5£0.07
PIXAX52£0.07
PIXAX53£0.07
PIXAX53.5£0.08
PIXAX54£0.07
PIXAX55£0.07
PIXAX55.5£0.09
PIXAX56£0.07
PIXAX57£0.07
PIXAX58£0.07
PIXAX59£0.08
PIXAX60£0.08
PIXAX61£0.08
PIXAX62£0.08
PIXAX63£0.08
PIXAX64£0.08
PIXAX65£0.08
PIXAX66£0.08
PIXAX67£0.09
PIXAX68£0.09
PIXAX70£0.09
PIXAX70£0.09
PIXAX77£0.10


































































