Cylindrical roller bearings
Single & double row, split
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 06NU0618-1VHC3 | — | — | — | £58.77 | |
![]() | 06NU072-1VHC3 | 30 | 72 | 21 | £63.44 | |
![]() | 1/LRJ15.8 | — | — | — | £32.63 | |
![]() | 250RU 91R3 | Neutral | — | — | — | £3,900.00 |
![]() | 411919 MB | — | — | — | £25.17 | |
![]() | CFL10 M | R&M | — | — | — | £80.10 |
![]() | CFL10 | — | — | — | £48.06 | |
![]() | CFL11 | — | — | — | £34.32 | |
![]() | CFL12 C3 | — | — | — | £48.24 | |
![]() | CFL12 | — | — | — | £48.24 | |
![]() | CFL13 | — | — | — | £47.58 | |
![]() | CFL15 | — | — | — | £59.45 | |
![]() | CFL16 | — | — | — | £66.23 | |
![]() | CFL18 | — | — | — | £83.84 | |
![]() | CFL20 | — | — | — | £130.76 | |
![]() | CFL22 | RIV | — | — | — | £224.85 |
![]() | CFL22 | — | — | — | £134.91 | |
![]() | CFL24 | — | — | — | £168.90 | |
![]() | CFL26 | — | — | — | £277.63 | |
![]() | CFL28 M | — | — | — | £217.13 | |
![]() | CFL5 C3 | — | — | — | £21.75 | |
![]() | CFL5 | — | — | — | £21.75 | |
![]() | CFL6 C3 | — | — | — | £32.99 | |
![]() | CFL6 | — | — | — | £32.99 |
Koyo / JTEKT06NU0618-1VHC3£0.59
Koyo / JTEKT06NU072-1VHC3£0.63
RHP1/LRJ15.8£0.33
Neutral250RU 91R3£39.00
Sterling411919 MB£0.25
R&MCFL10 M£0.80
SterlingCFL10£0.48
SterlingCFL11£0.34
SterlingCFL12 C3£0.48
SterlingCFL12£0.48
SterlingCFL13£0.48
SterlingCFL15£0.59
SterlingCFL16£0.66
SterlingCFL18£0.84
SterlingCFL20£1.31
RIVCFL22£2.25
SterlingCFL22£1.35
SterlingCFL24£1.69
SterlingCFL26£2.78
SterlingCFL28 M£2.17
SterlingCFL5 C3£0.22
SterlingCFL5£0.22
SterlingCFL6 C3£0.33
SterlingCFL6£0.33


































































