Pulleys
V, timing & ribbed-belt pulleys
| Code | Type | Sub-type | Brand | Price | |
|---|---|---|---|---|---|
![]() | ALSPA060 X1 | Aluminium - A Section | Single Groove | £15.45 | |
![]() | ALSPA180 X2 | Aluminium - A Section | Double Groove | £56.34 | |
![]() | ASPB090 X2 | Aluminium - B Section | Double Groove | £29.54 | |
![]() | SPA063 X2 | A Section - Tapered Bore | Double Groove | £7.02 | |
![]() | SPA067 X1 | A Section - Tapered Bore | Single Groove | £5.34 | |
![]() | SPA071 X1 | A Section - Tapered Bore | Single Groove | £5.96 | |
![]() | SPA071 X2 | A Section - Tapered Bore | Double Groove | £7.29 | |
![]() | SPA075 X1 | A Section - Tapered Bore | Single Groove | £6.15 | |
![]() | SPA075 X2 | A Section - Tapered Bore | Double Groove | £8.06 | |
![]() | SPA075 X3 | A Section - Tapered Bore | Triple Groove | £10.41 | |
![]() | SPA080 X1 | A Section - Tapered Bore | Single Groove | £6.62 | |
![]() | SPA080 X2 | A Section - Tapered Bore | Double Groove | £8.63 | |
![]() | SPA080 X2 | A Section - Tapered Bore | Double Groove | Neutral | £8.63 |
![]() | SPA080 X3 | A Section - Tapered Bore | Triple Groove | £11.34 | |
![]() | SPA085 X1 | A Section - Tapered Bore | Single Groove | £7.91 | |
![]() | SPA085 X2 | A Section - Tapered Bore | Double Groove | £9.60 | |
![]() | SPA085 X3 | A Section - Tapered Bore | Triple Groove | £12.57 | |
![]() | SPA090 X1 | A Section - Tapered Bore | Single Groove | £8.06 | |
![]() | SPA090 X2 | A Section - Tapered Bore | Double Groove | £10.05 | |
![]() | SPA090 X3 | A Section - Tapered Bore | Triple Groove | £13.40 | |
![]() | SPA090 X4 | A Section - Tapered Bore | Four Groove | £17.28 | |
![]() | SPA095 X1 | A Section - Tapered Bore | Single Groove | £8.88 | |
![]() | SPA095 X2 | A Section - Tapered Bore | Double Groove | £11.13 | |
![]() | SPA095 X4 | A Section - Tapered Bore | Four Groove | £19.08 |
Power DriveALSPA060 X1£0.15
Power DriveALSPA180 X2£0.56
Power DriveASPB090 X2£0.30
Power DriveSPA063 X2£0.07
Power DriveSPA067 X1£0.05
Power DriveSPA071 X1£0.06
Power DriveSPA071 X2£0.07
Power DriveSPA075 X1£0.06
Power DriveSPA075 X2£0.08
Power DriveSPA075 X3£0.10
Power DriveSPA080 X1£0.07
Power DriveSPA080 X2£0.09
NeutralSPA080 X2£0.09
Power DriveSPA080 X3£0.11
Power DriveSPA085 X1£0.08
Power DriveSPA085 X2£0.10
Power DriveSPA085 X3£0.13
Power DriveSPA090 X1£0.08
Power DriveSPA090 X2£0.10
Power DriveSPA090 X3£0.13
Power DriveSPA090 X4£0.17
Power DriveSPA095 X1£0.09
Power DriveSPA095 X2£0.11
Power DriveSPA095 X4£0.19








































































