Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 130070 130120 | — | — | — | £675.00 | |
![]() | 1301 | 12 | 37 | 12 | £32.49 | |
![]() | 1301 | Neutral | 12 | 37 | 12 | £2.40 |
![]() | 130150 12TC | Neutral | 130 | 150 | 12 | On request |
![]() | 130160 12TC | Neutral | 130 | 160 | 12 | £10.05 |
![]() | 130160 13R1 | Neutral | 130 | 160 | 13 | On request |
![]() | 130160 15TC | Neutral | 130 | 160 | 15 | £10.05 |
![]() | 130182 16TG | Neutral | 130 | 182 | 16 | £10.05 |
![]() | 130190 12TC | Neutral | 130 | 190 | 12 | £10.05 |
![]() | 1302 | IJK | 15 | 42 | 13 | £12.38 |
![]() | 1302 | Neutral | 15 | 42 | 13 | £2.55 |
![]() | 1303 | GPZ | 17 | 47 | 14 | £6.00 |
![]() | 1303 | 17 | 47 | 14 | £6.00 | |
![]() | 1303 | Neutral | 17 | 47 | 14 | £2.82 |
![]() | 1304 K | DKF | 20 | 52 | 15 | £6.54 |
![]() | 1304 K | 20 | 52 | 15 | £24.63 | |
![]() | 1304 | 20 | 52 | 15 | £12.33 | |
![]() | 1304 | 20 | 52 | 15 | £6.54 | |
![]() | 1304 | Neutral | 20 | 52 | 15 | £3.12 |
![]() | 1305 C3 | 25 | 62 | 17 | £14.31 | |
![]() | 1305 C4 | 25 | 62 | 17 | £29.66 | |
![]() | 1305 K | 25 | 62 | 17 | £7.11 | |
![]() | 1305 KC3 | 25 | 62 | 17 | £14.79 | |
![]() | 1305 | 25 | 62 | 17 | On request |
Gamet130070 130120£6.75
NTN1301£0.32
Neutral1301£0.02
Neutral130150 12TCOn request
Neutral130160 12TC£0.10
Neutral130160 13R1On request
Neutral130160 15TC£0.10
Neutral130182 16TG£0.10
Neutral130190 12TC£0.10
IJK1302£0.12
Neutral1302£0.03
GPZ1303£0.06
MGM1303£0.06
Neutral1303£0.03
DKF1304 K£0.07
NTN1304 K£0.25
Rollway1304£0.12
URB1304£0.07
Neutral1304£0.03
Rollway1305 C3£0.14
Steyr1305 C4£0.30
URB1305 K£0.07
Rollway1305 KC3£0.15
Rollway1305On request






































































