Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1427 4VC | Neutral | 14 | 27 | 4 | £1.50 |
![]() | 14274 | 53.983 | 69.012 | 15.875 | £17.72 | |
![]() | 14276 | 53.982 | 69.012 | 15.875 | £12.23 | |
![]() | 14276D | 54.386 | 69.012 | 38.1 | £205.13 | |
![]() | 1428 7HSC | Neutral | 14 | 28 | 7 | £1.50 |
![]() | 1428 7TC | Neutral | 14 | 28 | 7 | On request |
![]() | 142MMEXT | SAL | — | — | — | £2.16 |
![]() | 142MMINT | SAL | — | — | — | £2.13 |
![]() | 1430 7SC | Neutral | 14 | 30 | 7 | £1.50 |
![]() | 1430 7TC | Neutral | 14 | 30 | 7 | On request |
![]() | 1432 10SC | Neutral | 14 | 32 | 10 | £1.50 |
![]() | 1432 5SC | Neutral | 14 | 32 | 5 | £1.50 |
![]() | 1435 10LG | Neutral | 14 | 35 | 10 | £1.50 |
![]() | 1435 10TC | Neutral | 14 | 35 | 10 | £1.50 |
![]() | 1435 8TG | Neutral | 14 | 35 | 8 | £1.50 |
![]() | 143MMINT | SAL | — | — | — | £2.81 |
![]() | 145165 13SC | Neutral | 145 | 165 | 13 | £10.05 |
![]() | 145MMEXT | SAL | — | — | — | £2.33 |
![]() | 145MMINT | SAL | — | — | — | £2.18 |
![]() | 146170 14SC | Neutral | 146 | 170 | 14 | £10.05 |
![]() | 146170 18TB | Neutral | 146 | 170 | 18 | £10.05 |
![]() | 1472 MXL025 | — | — | — | On request | |
![]() | 147MMEXT | SAL | — | — | — | £2.76 |
![]() | 147MMINT | SAL | — | — | — | £2.21 |
Neutral1427 4VC£0.02
Timken14274£0.18
Timken14276£0.12
Timken14276D£2.05
Neutral1428 7HSC£0.02
Neutral1428 7TCOn request
SAL142MMEXT£0.02
SAL142MMINT£0.02
Neutral1430 7SC£0.02
Neutral1430 7TCOn request
Neutral1432 10SC£0.02
Neutral1432 5SC£0.02
Neutral1435 10LG£0.02
Neutral1435 10TC£0.02
Neutral1435 8TG£0.02
SAL143MMINT£0.03
Neutral145165 13SC£0.10
SAL145MMEXT£0.02
SAL145MMINT£0.02
Neutral146170 14SC£0.10
Neutral146170 18TB£0.10
Megadyne1472 MXL025On request
SAL147MMEXT£0.03
SAL147MMINT£0.02







































































