Special bearings
Hybrid, ceramic, stainless
| Code | Brand | Price | |
|---|---|---|---|
![]() | E5 | DKF | £6.08 |
![]() | E5 M | Neutral | £3.65 |
![]() | E6 Y | DKF | £6.08 |
![]() | E7 | £12.17 | |
![]() | E7 Y | DKF | £12.17 |
![]() | E7 | Neutral | £3.65 |
![]() | E8 | Hoffman | £13.67 |
![]() | E8 | Neutral | £4.10 |
![]() | E9 M | Neutral | £4.08 |
![]() | E9 Y | DKF | £6.80 |
![]() | L17 | DKF | £8.75 |
![]() | L17 | Neutral | £8.75 |
![]() | L20 | £10.61 | |
![]() | LT11 + LB11 | £25.34 | |
![]() | M20 TN | Neutral | £10.56 |
![]() | M20 | Neutral | £10.56 |
![]() | M25 TN | Neutral | £15.54 |
![]() | M25 | Neutral | £20.72 |
![]() | N3048 | Neutral | £2.79 |
![]() | WPB16112.8 | Neutral | £9.75 |
![]() | 12C | Neutral | On request |
![]() | E12 | IJK | On request |
![]() | E16 | Neutral | On request |
![]() | E17 | On request |
DKFE5£0.06
NeutralE5 M£0.04
DKFE6 Y£0.06
FafnirE7£0.12
DKFE7 Y£0.12
NeutralE7£0.04
HoffmanE8£0.14
NeutralE8£0.04
NeutralE9 M£0.04
DKFE9 Y£0.07
DKFL17£0.09
NeutralL17£0.09
GMNL20£0.11
SterlingLT11 + LB11£0.25
NeutralM20 TN£0.11
NeutralM20£0.11
NeutralM25 TN£0.16
NeutralM25£0.21
NeutralN3048£0.03
NeutralWPB16112.8£0.10
Neutral12COn request
IJKE12On request
NeutralE16On request
FAGE17On request





































































