Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 100185 13SC | Neutral | 100 | 185 | 13 | £9.00 |
![]() | 100813 | Neutral | — | — | — | On request |
![]() | 1008PM | Medway | — | — | — | On request |
![]() | 100J08 | — | — | — | On request | |
![]() | 100MMEXT | SAL | — | — | — | £1.50 |
![]() | 100MMINT | SAL | — | — | — | £1.50 |
![]() | 1013-2RS | Neutral | — | — | — | On request |
![]() | 1013-2RS-1 | Neutral | — | — | — | On request |
![]() | 1014 3OS | Neutral | 10 | 14 | 3 | On request |
![]() | 1014 3VB | Neutral | 10 | 14 | 3 | On request |
![]() | 1017 3VC | Neutral | 10 | 17 | 3 | £1.50 |
![]() | 1017 5SB | Neutral | 10 | 17 | 5 | £1.50 |
![]() | 1018 4SC | Neutral | 10 | 18 | 4 | On request |
![]() | 1018 6SB | Neutral | 10 | 18 | 6 | £1.50 |
![]() | 1018 6TC | Neutral | 10 | 18 | 6 | £1.50 |
![]() | 1019 7SC | Neutral | 10 | 19 | 7 | £1.50 |
![]() | 1019 7TC | Neutral | 10 | 19 | 7 | £1.50 |
![]() | 1020 7SC | Neutral | 10 | 20 | 7 | £1.50 |
![]() | 1020 7TC | Neutral | 10 | 20 | 7 | £1.50 |
![]() | 1020-20 GHLT | — | — | — | On request | |
![]() | 1020-20 GHLT | — | — | — | On request | |
![]() | 1020T | — | — | — | On request | |
![]() | 1021 5SC | Neutral | 10 | 21 | 5 | On request |
![]() | 102125 13TC | Neutral | 102 | 125 | 13 | £9.00 |
Neutral100185 13SC£0.09
Neutral100813On request
Medway1008PMOn request
Dunlop100J08On request
SAL100MMEXT£0.02
SAL100MMINT£0.02
Neutral1013-2RSOn request
Neutral1013-2RS-1On request
Neutral1014 3OSOn request
Neutral1014 3VBOn request
Neutral1017 3VC£0.02
Neutral1017 5SB£0.02
Neutral1018 4SCOn request
Neutral1018 6SB£0.02
Neutral1018 6TC£0.02
Neutral1019 7SC£0.02
Neutral1019 7TC£0.02
Neutral1020 7SC£0.02
Neutral1020 7TC£0.02
Nachi1020-20 GHLTOn request
RHP1020-20 GHLTOn request
Falk1020TOn request
Neutral1021 5SCOn request
Neutral102125 13TC£0.09










































































