Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 15MM E-CLIPS | SAL | — | — | — | On request |
![]() | 15MMEXT S/S | SAL | — | — | — | On request |
![]() | 15MMEXT | SAL | — | — | — | £0.11 |
![]() | 15MMINT S/S | SAL | — | — | — | £0.38 |
![]() | 15MMINT | SAL | — | — | — | £0.11 |
![]() | 15T 3.0 MOD BEVEL GEAR | KOBO | — | — | — | On request |
![]() | 16-AT5 | — | — | — | On request | |
![]() | 16.3X31.5X1.5 | Belleville | — | — | — | On request |
![]() | 16/LJ.1/2 | R&M | — | — | — | On request |
![]() | 160 DR | Neutral | — | — | — | On request |
![]() | 160 RA | Neutral | — | — | — | On request |
![]() | 160 W | Neutral | — | — | — | On request |
![]() | 160 XL037 | — | — | — | On request | |
![]() | 160 XL050 | — | — | — | On request | |
![]() | 160.3000 AO | Neutral | — | — | — | £0.08 |
![]() | 16001 2RS | 12 | 28 | 7 | £2.76 | |
![]() | 16001 2RS | Neutral | 12 | 28 | 7 | £0.63 |
![]() | 16001 | 12 | 28 | 7 | £2.21 | |
![]() | 16001 ZZ | 12 | 28 | 7 | £2.67 | |
![]() | 16001 ZZ | Neutral | 12 | 28 | 7 | £0.63 |
![]() | 16001 | Neutral | 12 | 28 | 7 | £0.63 |
![]() | 16002 2RS | 15 | 32 | 8 | £3.21 | |
![]() | 16002 2RS | Neutral | 15 | 32 | 8 | £0.68 |
![]() | 16002 | DKF | 15 | 32 | 8 | £1.61 |
SAL15MM E-CLIPSOn request
SAL15MMEXT S/SOn request
SAL15MMEXT£0.00
SAL15MMINT S/S£0.00
SAL15MMINT£0.00
KOBO15T 3.0 MOD BEVEL GEAROn request
Megadyne16-AT5On request
Belleville16.3X31.5X1.5On request
R&M16/LJ.1/2On request
Neutral160 DROn request
Neutral160 RAOn request
Neutral160 WOn request
PIX160 XL037On request
PIX160 XL050On request
Neutral160.3000 AO£0.00
MTK16001 2RS£0.03
Neutral16001 2RS£0.01
MTK16001£0.02
MTK16001 ZZ£0.03
Neutral16001 ZZ£0.01
Neutral16001£0.01
MTK16002 2RS£0.03
Neutral16002 2RS£0.01
DKF16002£0.02











































































