Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 16002 | TAM | 15 | 32 | 8 | £0.68 |
![]() | 16002 ZZ | 15 | 32 | 8 | £3.09 | |
![]() | 16002 ZZ | 15 | 32 | 8 | On request | |
![]() | 16002 ZZ | Neutral | 15 | 32 | 8 | £0.68 |
![]() | 16002 | Neutral | 15 | 32 | 8 | £0.68 |
![]() | 16002 | Neutral | 15 | 32 | 8 | £1.61 |
![]() | 16003 2RS | 17 | 35 | 8 | £5.66 | |
![]() | 16003 2RS | 17 | 35 | 8 | On request | |
![]() | 16003 2RS | Neutral | 17 | 35 | 8 | £0.72 |
![]() | 16003 | DKF | 17 | 35 | 8 | £1.73 |
![]() | 16003 | DKFD | 17 | 35 | 8 | £1.73 |
![]() | 16003 | GPZ | 17 | 35 | 8 | £1.73 |
![]() | 16003 | 17 | 35 | 8 | On request | |
![]() | 16003 | 17 | 35 | 8 | On request | |
![]() | 16003 ZZ | 17 | 35 | 8 | £3.32 | |
![]() | 16003 ZZ | Neutral | 17 | 35 | 8 | £0.72 |
![]() | 16003 | Neutral | 17 | 35 | 8 | £0.72 |
![]() | 16004 2RS | 20 | 42 | 8 | £3.84 | |
![]() | 16004 2RS | Neutral | 20 | 42 | 8 | £1.04 |
![]() | 16004 C3 | 20 | 42 | 8 | On request | |
![]() | 16004 C3 | 20 | 42 | 8 | £4.17 | |
![]() | 16004 | DKFD | 20 | 42 | 8 | On request |
![]() | 16004 P63 | DKF | 20 | 42 | 8 | £1.92 |
![]() | 16004 | 20 | 42 | 8 | £4.17 |
TAM16002£0.01
MTK16002 ZZ£0.03
SKF16002 ZZOn request
Neutral16002 ZZ£0.01
Neutral16002£0.01
Neutral16002£0.02
FBJ16003 2RS£0.06
MTK16003 2RSOn request
Neutral16003 2RS£0.01
DKF16003£0.02
DKFD16003£0.02
GPZ16003£0.02
Steyr16003On request
URB16003On request
MTK16003 ZZ£0.03
Neutral16003 ZZ£0.01
Neutral16003£0.01
MTK16004 2RS£0.04
Neutral16004 2RS£0.01
NTN16004 C3On request
Rollway16004 C3£0.04
DKFD16004On request
DKF16004 P63£0.02
Rollway16004£0.04


































































