Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1215 K | Neutral | 75 | 130 | 25 | £68.88 |
![]() | 1215 KC3 | 75 | 130 | 25 | £47.15 | |
![]() | 1215 | 75 | 130 | 25 | £46.13 | |
![]() | 1215 | 75 | 130 | 25 | £68.88 | |
![]() | 1215 TN | Neutral | 75 | 130 | 25 | £19.68 |
![]() | 1215 | 75 | 130 | 25 | £23.70 | |
![]() | 1215 | Neutral | 75 | 130 | 25 | On request |
![]() | 1216 3OS | Neutral | 12 | 16 | 3 | £3.47 |
![]() | 1216 C3 | 80 | 140 | 26 | £28.07 | |
![]() | 1216 | GPZ | 80 | 140 | 26 | £28.07 |
![]() | 1216 K | 80 | 140 | 26 | On request | |
![]() | 1216 K | 80 | 140 | 26 | On request | |
![]() | 1216 K | 80 | 140 | 26 | £28.07 | |
![]() | 1216 K | Neutral | 80 | 140 | 26 | £22.26 |
![]() | 1216 K+SLEEVE | Neutral | — | — | — | On request |
![]() | 1216 KC3 | 80 | 140 | 26 | £55.76 | |
![]() | 1216 KC3 | 80 | 140 | 26 | £28.07 | |
![]() | 1216 KM | DKF | 80 | 140 | 26 | £28.07 |
![]() | 1216 | 80 | 140 | 26 | £106.04 | |
![]() | 1216 | 80 | 140 | 26 | £22.26 | |
![]() | 1216.5 3.7TC | Neutral | 12 | 16.5 | 3.7 | On request |
![]() | 1217 C3 | 85 | 150 | 28 | £68.40 | |
![]() | 1217 | GPZ | 85 | 150 | 28 | £32.75 |
![]() | 1217 K | 85 | 150 | 28 | £223.65 |
Neutral1215 K£0.69
Rollway1215 KC3£0.47
Rollway1215£0.46
SKF1215£0.69
Neutral1215 TN£0.20
URB1215£0.24
Neutral1215On request
Neutral1216 3OS£0.03
URB1216 C3£0.28
GPZ1216£0.28
NTN1216 KOn request
SNR1216 KOn request
URB1216 K£0.28
Neutral1216 K£0.22
Neutral1216 K+SLEEVEOn request
Rollway1216 KC3£0.56
URB1216 KC3£0.28
DKF1216 KM£0.28
NTN1216£1.06
URB1216£0.22
Neutral1216.5 3.7TCOn request
Rollway1217 C3£0.68
GPZ1217£0.33
FAG1217 K£2.24






































































