Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1217 K | 85 | 150 | 28 | On request | |
![]() | 1217 K | 85 | 150 | 28 | £223.65 | |
![]() | 1217 K | Neutral | 85 | 150 | 28 | £28.67 |
![]() | 1217 KC3 | 85 | 150 | 28 | £223.65 | |
![]() | 1217 KC3 | 85 | 150 | 28 | £69.80 | |
![]() | 1217 | 85 | 150 | 28 | On request | |
![]() | 1217 | Neutral | 85 | 150 | 28 | £28.67 |
![]() | 12175/12303 | 44.45 | 76.992 | 17.462 | £109.28 | |
![]() | 1218 3VC | Neutral | 12 | 18 | 3 | On request |
![]() | 1218 K | 90 | 160 | 30 | £69.99 | |
![]() | 1218 K | Neutral | 90 | 160 | 30 | £33.17 |
![]() | 1218 KC3 | 90 | 160 | 30 | On request | |
![]() | 1218 | 90 | 160 | 30 | £43.74 | |
![]() | 1218 | Neutral | 90 | 160 | 30 | £33.17 |
![]() | 1218 | Neutral | 90 | 160 | 30 | £116.10 |
![]() | 1219 5SC | Neutral | 12 | 19 | 5 | On request |
![]() | 1219 5TC | Neutral | 12 | 19 | 5 | £1.50 |
![]() | 1219 K | 95 | 170 | 32 | £197.72 | |
![]() | 1219 K | 95 | 170 | 32 | £147.57 | |
![]() | 1219 KMB | GPZ | 95 | 170 | 32 | £53.03 |
![]() | 1219 | 95 | 170 | 32 | On request | |
![]() | 1219 | 95 | 170 | 32 | £123.65 | |
![]() | 1219 | 95 | 170 | 32 | £53.03 | |
![]() | 1219 | Neutral | 95 | 170 | 32 | £42.17 |
MTK1217 KOn request
SKF1217 K£2.24
Neutral1217 K£0.29
RHP1217 KC3£2.24
Rollway1217 KC3£0.70
Rollway1217On request
Neutral1217£0.29
Timken12175/12303£1.09
Neutral1218 3VCOn request
MTK1218 K£0.70
Neutral1218 K£0.33
Rollway1218 KC3On request
ZKL1218£0.44
Neutral1218£0.33
Neutral1218£1.16
Neutral1219 5SCOn request
Neutral1219 5TC£0.02
NTN1219 K£1.98
SKF1219 K£1.48
GPZ1219 KMB£0.53
NTN1219On request
Rollway1219£1.24
ZKL1219£0.53
Neutral1219£0.42







































































