Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1222 KC3 | Neutral | 110 | 200 | 38 | £65.78 |
![]() | 1222 | 110 | 200 | 38 | £166.73 | |
![]() | 1222 | Neutral | 110 | 200 | 38 | £65.78 |
![]() | 1223 8TC | Neutral | 12 | 23 | 8 | £1.50 |
![]() | 1224 7SC | Neutral | 12 | 24 | 7 | £1.50 |
![]() | 1224 7TC | Neutral | 12 | 24 | 7 | £1.50 |
![]() | 1224 8SC | Neutral | 12 | 24 | 8 | £1.50 |
![]() | 1225 5SC | Neutral | 12 | 25 | 5 | £1.50 |
![]() | 1225 7TC | Neutral | 12 | 25 | 7 | £1.50 |
![]() | 1225 8SC | Neutral | 12 | 25 | 8 | £1.50 |
![]() | 1226 7TC | Neutral | 12 | 26 | 7 | £1.50 |
![]() | 1228 7SB | Neutral | 12 | 28 | 7 | On request |
![]() | 1228 7SC | Neutral | 12 | 28 | 7 | On request |
![]() | 1228 7SC.VIT | Neutral | 12 | 28 | 7 | On request |
![]() | 1228 7TC | Neutral | 12 | 28 | 7 | On request |
![]() | 122MMINT | SAL | — | — | — | £1.83 |
![]() | 1230 10SC | Neutral | 12 | 30 | 10 | £1.50 |
![]() | 1230 7SB | Neutral | 12 | 30 | 7 | £1.50 |
![]() | 1230 7SC | Neutral | 12 | 30 | 7 | £1.50 |
![]() | 1232 7SC | Neutral | 12 | 32 | 7 | £1.50 |
![]() | 1232 7TC | Neutral | 12 | 32 | 7 | £1.50 |
![]() | 1237 10SC | Neutral | 12 | 37 | 10 | £1.50 |
![]() | 124 L050 | — | — | — | On request | |
![]() | 124 L050 | — | — | — | On request |
Neutral1222 KC3£0.66
MTK1222£1.67
Neutral1222£0.66
Neutral1223 8TC£0.02
Neutral1224 7SC£0.02
Neutral1224 7TC£0.02
Neutral1224 8SC£0.02
Neutral1225 5SC£0.02
Neutral1225 7TC£0.02
Neutral1225 8SC£0.02
Neutral1226 7TC£0.02
Neutral1228 7SBOn request
Neutral1228 7SCOn request
Neutral1228 7SC.VITOn request
Neutral1228 7TCOn request
SAL122MMINT£0.02
Neutral1230 10SC£0.02
Neutral1230 7SB£0.02
Neutral1230 7SC£0.02
Neutral1232 7SC£0.02
Neutral1232 7TC£0.02
Neutral1237 10SC£0.02
MORSE124 L050On request
PIX124 L050On request






































































