Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1311 KC3 | 55 | 120 | 29 | On request | |
![]() | 1311 | 55 | 120 | 29 | On request | |
![]() | 1311 | 55 | 120 | 29 | £45.14 | |
![]() | 1311 | 55 | 120 | 29 | On request | |
![]() | 1311 | Neutral | 55 | 120 | 29 | £18.99 |
![]() | 13118/13318 | 46.04 | 80.96 | 19.05 | On request | |
![]() | 1312 C3 | 60 | 130 | 31 | £56.16 | |
![]() | 1312 | DKF | 60 | 130 | 31 | £31.55 |
![]() | 1312 K | 60 | 130 | 31 | On request | |
![]() | 1312 KC3 | HFH | 60 | 130 | 31 | £23.58 |
![]() | 1312 KC3 | 60 | 130 | 31 | £57.38 | |
![]() | 1312 | 60 | 130 | 31 | £31.55 | |
![]() | 1312 | 60 | 130 | 31 | £31.55 | |
![]() | 1313 C3 | 65 | 140 | 33 | £69.60 | |
![]() | 1313 K | 65 | 140 | 33 | £37.82 | |
![]() | 1313 K | 65 | 140 | 33 | On request | |
![]() | 1313 K | 65 | 140 | 33 | £37.82 | |
![]() | 1313 K | Neutral | 65 | 140 | 33 | £33.39 |
![]() | 1313 KC3 | 65 | 140 | 33 | On request | |
![]() | 1313 KC3 | 65 | 140 | 33 | On request | |
![]() | 1313 KC3 | 65 | 140 | 33 | £37.82 | |
![]() | 1313 | 65 | 140 | 33 | On request | |
![]() | 1313 | Neutral | 65 | 140 | 33 | £33.39 |
![]() | 1314 | 70 | 150 | 35 | On request |
URB1311 KC3On request
NTN1311On request
Rollway1311£0.45
URB1311On request
Neutral1311£0.19
Timken13118/13318On request
Rollway1312 C3£0.56
DKF1312£0.32
URB1312 KOn request
HFH1312 KC3£0.24
Rollway1312 KC3£0.57
URB1312£0.32
URBN1312£0.32
Rollway1313 C3£0.70
MGM1313 K£0.38
SKF1313 KOn request
URB1313 K£0.38
Neutral1313 K£0.33
MTK1313 KC3On request
Rollway1313 KC3On request
URB1313 KC3£0.38
URB1313On request
Neutral1313£0.33
FLT1314On request



































































