Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1314 | GPZ | 70 | 150 | 35 | On request |
![]() | 1314 K | 70 | 150 | 35 | £178.17 | |
![]() | 1314 | 70 | 150 | 35 | On request | |
![]() | 1314 | Neutral | 70 | 150 | 35 | £38.70 |
![]() | 131400/130902 | — | — | — | On request | |
![]() | 1315 C3 | 75 | 160 | 37 | £97.76 | |
![]() | 1315 | 75 | 160 | 37 | £61.10 | |
![]() | 1315 K | 75 | 160 | 37 | On request | |
![]() | 1315 KC3 | 75 | 160 | 37 | On request | |
![]() | 1315 KC3 | 75 | 160 | 37 | On request | |
![]() | 1315 KC3 | 75 | 160 | 37 | £61.10 | |
![]() | 1315 | 75 | 160 | 37 | On request | |
![]() | 1316 | 80 | 170 | 39 | £74.61 | |
![]() | 1316 KC3 | 80 | 170 | 39 | £120.15 | |
![]() | 1317 K | 85 | 180 | 41 | £184.86 | |
![]() | 1317 | 85 | 180 | 41 | £167.99 | |
![]() | 1318 K | 90 | 190 | 43 | £375.99 | |
![]() | 1318 M | 90 | 190 | 43 | £88.32 | |
![]() | 1319 | 95 | 200 | 45 | On request | |
![]() | 1320 K | GPZ | 100 | 215 | 47 | £143.01 |
![]() | 1320 K | 100 | 215 | 47 | On request | |
![]() | 1320 K | 100 | 215 | 47 | £419.60 | |
![]() | 1320 | 100 | 215 | 47 | £419.60 | |
![]() | 1320 | 100 | 215 | 47 | £419.60 |
GPZ1314On request
NTN1314 K£1.78
SKF1314On request
Neutral1314£0.39
Timken131400/130902On request
MTK1315 C3£0.98
FLT1315£0.61
Rollway1315 KOn request
MTK1315 KC3On request
Rollway1315 KC3On request
URB1315 KC3£0.61
URB1315On request
FLT1316£0.75
Rollway1316 KC3£1.20
Rollway1317 K£1.85
Rollway1317£1.68
SKF1318 K£3.76
FLT1318 M£0.88
SKF1319On request
GPZ1320 K£1.43
NTN1320 KOn request
Steyr1320 K£4.20
SNR1320£4.20
Steyr1320£4.20





































































