Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 135MMEXT | SAL | — | — | — | £2.03 |
![]() | 135MMINT | SAL | — | — | — | £2.03 |
![]() | 13600LA-902A2 | 38.1 | 69.012 | 19.812 | £71.46 | |
![]() | 13620 | 56.116 | 69.012 | 15.083 | £19.11 | |
![]() | 13621D | 56.116 | 69.012 | 38.1 | £162.21 | |
![]() | 13685/13620 | — | — | — | £46.82 | |
![]() | 13685/13621 | 38.1 | 69.012 | 19.05 | £15.92 | |
![]() | 13685/13621 | 38.1 | 69.012 | 19.05 | £37.92 | |
![]() | 13685L/13621 | 38.1 | 69.012 | 19.812 | On request | |
![]() | 13687/13621 | 38.1 | 69.012 | 19.05 | £27.05 | |
![]() | 137MMINT | SAL | — | — | — | £3.45 |
![]() | 1380 | 22.225 | — | 20.168 | £19.70 | |
![]() | 1380/1328 | 22.225 | 52.388 | 19.368 | £12.51 | |
![]() | 1380/1328 | 22.225 | 52.388 | 19.368 | £36.87 | |
![]() | 1380/1329 | 22.225 | 53.975 | 19.368 | £36.20 | |
![]() | 138160 15SB | Neutral | 138 | 160 | 15 | On request |
![]() | 13830 | 54.747 | 63.5 | 9.525 | £57.33 | |
![]() | 13836 | 54.747 | 65.088 | 9.525 | £28.58 | |
![]() | 13889/13830 | 38.1 | 63.5 | 12.7 | £65.36 | |
![]() | 13889/13830 | 38.1 | 63.5 | 12.7 | On request | |
![]() | 13889/13836 | 38.1 | 65.088 | 12.7 | £96.93 | |
![]() | 138MMINT | SAL | — | — | — | On request |
![]() | 139170 12TB | Neutral | 139 | 170 | 12 | £10.05 |
![]() | 13C | 35.814 | 49.225 | 11.509 | £46.70 |
SAL135MMEXT£0.02
SAL135MMINT£0.02
Timken13600LA-902A2£0.71
Timken13620£0.19
Timken13621D£1.62
Timken13685/13620£0.47
Koyo / JTEKT13685/13621£0.16
NTN13685/13621£0.38
Timken13685L/13621On request
NTN13687/13621£0.27
SAL137MMINT£0.03
NTN1380£0.20
Koyo / JTEKT1380/1328£0.13
NTN1380/1328£0.37
NTN1380/1329£0.36
Neutral138160 15SBOn request
Timken13830£0.57
Timken13836£0.29
NTN13889/13830£0.65
Timken13889/13830On request
Timken13889/13836£0.97
SAL138MMINTOn request
Neutral139170 12TB£0.10
Timken13C£0.47












































































