Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1322 5SB | Neutral | 13 | 22 | 5 | On request |
![]() | 1322 5SC | Neutral | 13 | 22 | 5 | On request |
![]() | 1322 K | 110 | 240 | 50 | £693.26 | |
![]() | 1322 | 110 | 240 | 50 | £1,128.20 | |
![]() | 1325 8R4 | Neutral | 13 | 25 | 8 | On request |
![]() | 1329 | — | 53.975 | 14.288 | On request | |
![]() | 132MMEXT | SAL | — | — | — | £2.43 |
![]() | 133.5150 10SC | Neutral | — | — | — | £15.00 |
![]() | 133.5158 10SC | Neutral | — | — | — | £15.00 |
![]() | 1330 10TG | Neutral | 13 | 30 | 10 | £1.50 |
![]() | 1330 8TC | Neutral | 13 | 30 | 8 | £1.50 |
![]() | 1330 8TG | Neutral | 13 | 30 | 8 | £1.50 |
![]() | 1330-30EC | — | — | — | On request | |
![]() | 134152 11TB | Neutral | 134 | 152 | 11 | £9.00 |
![]() | 135 C3 | 5 | 19 | 6 | £13.35 | |
![]() | 135070S 135120CS | — | — | — | On request | |
![]() | 1351/1330 | — | — | — | £359.24 | |
![]() | 1351/1330 | VKF | — | — | — | On request |
![]() | 135162 13TB | Neutral | 135 | 162 | 13 | £9.00 |
![]() | 135162 13TC | Neutral | 135 | 162 | 13 | £9.00 |
![]() | 135165 15TC | Neutral | 135 | 165 | 15 | On request |
![]() | 135180 15SC | Neutral | 135 | 180 | 15 | On request |
![]() | 135190 15SC | Neutral | 135 | 190 | 15 | £9.00 |
![]() | 135192 16SC | Neutral | 135 | 192 | 16 | £9.00 |
Neutral1322 5SBOn request
Neutral1322 5SCOn request
Steyr1322 K£6.93
NTN1322£11.28
Neutral1325 8R4On request
NTN1329On request
SAL132MMEXT£0.02
Neutral133.5150 10SC£0.15
Neutral133.5158 10SC£0.15
Neutral1330 10TG£0.02
Neutral1330 8TC£0.02
Neutral1330 8TG£0.02
RHP1330-30ECOn request
Neutral134152 11TB£0.09
SKF135 C3£0.13
Gamet135070S 135120CSOn request
Timken1351/1330£3.59
VKF1351/1330On request
Neutral135162 13TB£0.09
Neutral135162 13TC£0.09
Neutral135165 15TCOn request
Neutral135180 15SCOn request
Neutral135190 15SC£0.09
Neutral135192 16SC£0.09









































































