Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 13MMEXT | SAL | — | — | — | £0.09 |
![]() | 13MMINT | SAL | — | — | — | £0.09 |
![]() | 14/LJT.7/8 | Neutral | — | — | — | £60.00 |
![]() | 14/LJT1.1/4 | — | — | — | £90.00 | |
![]() | 14/LJT7/8 | — | — | — | £80.85 | |
![]() | 140 XL037 | — | — | — | On request | |
![]() | 140 XL075 | — | — | — | On request | |
![]() | 1400 H100 | — | — | — | On request | |
![]() | 140170 12TC | Neutral | 140 | 170 | 12 | On request |
![]() | 140170 13TC | Neutral | 140 | 170 | 12 | On request |
![]() | 1406 M | 30 | 90 | 28 | On request | |
![]() | 1407 | — | — | — | On request | |
![]() | 1408 M | — | — | — | £375.89 | |
![]() | 1408 M | Neutral | 40 | 110 | 33 | £75.18 |
![]() | 1409 M | Neutral | 45 | 120 | 35 | £91.83 |
![]() | 140MMEXT | SAL | — | — | — | On request |
![]() | 140MMINT | SAL | — | — | — | On request |
![]() | 1411 MC3 | Neutral | — | — | — | On request |
![]() | 14116/14274 | 30.23 | — | — | £34.20 | |
![]() | 14116/14276 | 30.226 | 69.012 | 19.845 | £29.40 | |
![]() | 14118/14283 | 30 | 72.085 | 19.202 | £27.38 | |
![]() | 14118/14283 | 30 | 72.085 | 22.385 | £56.16 | |
![]() | 14118/14283 | Neutral | 30 | 72.085 | 22.385 | £10.86 |
![]() | 14120/14276 | 30.23 | 69.01 | 19.85 | On request |
SAL13MMEXT£0.00
SAL13MMINT£0.00
Neutral14/LJT.7/8£0.60
RHP14/LJT1.1/4£0.90
RHP14/LJT7/8£0.81
PIX140 XL037On request
PIX140 XL075On request
PIX1400 H100On request
Neutral140170 12TCOn request
Neutral140170 13TCOn request
SKF1406 MOn request
RHP1407On request
SKF1408 M£3.76
Neutral1408 M£0.75
Neutral1409 M£0.92
SAL140MMEXTOn request
SAL140MMINTOn request
Neutral1411 MC3On request
NTN14116/14274£0.34
NTN14116/14276£0.29
Koyo / JTEKT14118/14283£0.27
NTN14118/14283£0.56
Neutral14118/14283£0.11
Koyo / JTEKT14120/14276On request











































































