Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 1604 DC | Neutral | — | — | — | £3.11 |
![]() | 16040 M | Neutral | 200 | 310 | 34 | £180.92 |
![]() | 16040 MBC3 | 200 | 310 | 34 | £398.10 | |
![]() | 16044 M | Neutral | 220 | 340 | 37 | £154.29 |
![]() | 16044 MBC3 | 220 | 340 | 37 | £451.20 | |
![]() | 16048 M | 240 | 360 | 37 | £1,673.30 | |
![]() | 16048 MA | 240 | 360 | 37 | £477.50 | |
![]() | 16048 MC3 | Neutral | 240 | 360 | 37 | £167.33 |
![]() | 1605 DC | Neutral | — | — | — | £3.17 |
![]() | 1605 ZZ | Neutral | — | — | — | £3.17 |
![]() | 16052 MA | ISB | 260 | 400 | 44 | £218.19 |
![]() | 16052 MB | 260 | 400 | 44 | On request | |
![]() | 16056 M | Neutral | 280 | 420 | 44 | £864.11 |
![]() | 1606 DC | Neutral | — | — | — | On request |
![]() | 1607 2RS | Neutral | — | — | — | £3.30 |
![]() | 1607 DC | Neutral | — | — | — | £3.30 |
![]() | 160MM INT | SAL | — | — | — | On request |
![]() | 160MMEXT | SAL | — | — | — | On request |
![]() | 16100 2RS | 10 | 28 | 8 | £3.69 | |
![]() | 16100 2RS | Neutral | 10 | 28 | 8 | £0.72 |
![]() | 16100 ZZ | 10 | 28 | 8 | £3.56 | |
![]() | 16100 ZZ | Neutral | 10 | 28 | 8 | £0.72 |
![]() | 16101 2RS | 12 | 30 | 8 | £4.65 | |
![]() | 16101 2RS | Neutral | 12 | 30 | 8 | £0.72 |
Neutral1604 DC£0.03
Neutral16040 M£1.81
Rollway16040 MBC3£3.98
Neutral16044 M£1.54
Rollway16044 MBC3£4.51
FAG16048 M£16.73
Rollway16048 MA£4.78
Neutral16048 MC3£1.67
Neutral1605 DC£0.03
Neutral1605 ZZ£0.03
ISB16052 MA£2.18
Rollway16052 MBOn request
Neutral16056 M£8.64
Neutral1606 DCOn request
Neutral1607 2RS£0.03
Neutral1607 DC£0.03
SAL160MM INTOn request
SAL160MMEXTOn request
MTK16100 2RS£0.04
Neutral16100 2RS£0.01
MTK16100 ZZ£0.04
Neutral16100 ZZ£0.01
MTK16101 2RS£0.05
Neutral16101 2RS£0.01




































































