Products
| Code | Brand | ID (d) | OD (D) | Width (B) | Price | |
|---|---|---|---|---|---|---|
![]() | 16101 2Z | 12 | 30 | 8 | On request | |
![]() | 16101 | DKF | 12 | 30 | 8 | £2.33 |
![]() | 16101 ZZ | 12 | 30 | 8 | £4.47 | |
![]() | 16101 ZZ | Neutral | 12 | 30 | 8 | £0.72 |
![]() | 16137 | 34.9925 | 54.1 | 20.58 | On request | |
![]() | 16137/16284 | 34.925 | 72.24 | 20.6375 | On request | |
![]() | 1614 DC | Neutral | — | — | — | £4.32 |
![]() | 1614 ZZ | Neutral | — | — | — | £4.32 |
![]() | 161400/161850 | — | — | — | On request | |
![]() | 16143/16284B | 36.513 | 72.238 | 8.733 | On request | |
![]() | 1615 DC | Neutral | — | — | — | £4.46 |
![]() | 1615 ZZ | Neutral | — | — | — | £4.46 |
![]() | 16150 16283 | 38.1 | 72.238 | 8.733 | £56.54 | |
![]() | 16150 | 38.1 | 72.238 | 20.638 | £40.88 | |
![]() | 16150/16282 | 38.1 | 72 | 20.638 | £18.63 | |
![]() | 16150/16282 | 38.1 | 72 | 19 | On request | |
![]() | 16150/16283 | 38.1 | 72.238 | 8.733 | On request | |
![]() | 16150/16284 | 38.1 | 72.238 | 20.638 | £22.07 | |
![]() | 16150/16284 | 38.1 | 72.238 | 20.638 | £40.88 | |
![]() | 16150/16284 | Neutral | 38.1 | 72.238 | 20.638 | On request |
![]() | 16150/16284B | 38.1 | 72.238 | 8.733 | On request | |
![]() | 1616 DC | Neutral | — | — | — | £4.59 |
![]() | 1616 ZZ | Neutral | — | — | — | £4.59 |
![]() | 1620 DC | Neutral | — | — | — | On request |
SKF16101 2ZOn request
DKF16101£0.02
MTK16101 ZZ£0.04
Neutral16101 ZZ£0.01
NTN16137On request
NTN16137/16284On request
Neutral1614 DC£0.04
Neutral1614 ZZ£0.04
Timken161400/161850On request
Timken16143/16284BOn request
Neutral1615 DC£0.04
Neutral1615 ZZ£0.04
NTN16150 16283£0.57
NTN16150£0.41
Koyo / JTEKT16150/16282£0.19
NTN16150/16282On request
Timken16150/16283On request
Koyo / JTEKT16150/16284£0.22
NTN16150/16284£0.41
Neutral16150/16284On request
Timken16150/16284BOn request
Neutral1616 DC£0.05
Neutral1616 ZZ£0.05
Neutral1620 DCOn request









































































